
Rank | Nation | Points | 18 | Greece | 72 |
1 | Ireland | 178 | 19 | Mexico | 70 |
2 | Colombia | 173 | 20 | Tunisia | 65 |
3 | United States | 169 | 21 | Estonia | 64 |
4 | Spain | 151 | 22 | Malta | 63 |
5 | Argentina | 140 | 23 | Chile | 59 |
6 | Brazil | 112 | 24 | Slovakia | 58 |
7 | Canada | 111 | 25 | Serbia | 57 |
8 | Great Britain | 101 | 26 | Indonesia | 53 |
9 | Poland | 97 | 27 | Denmark | 50 |
10 | Slovenia | 93 | 28 | Italy | 45 |
11 | Croatia | 90 | 29 | Iran | 34 |
12 | Netherlands | 90 | 30 | Uruguay | 32 |
13 | New Zealand | 89 | 31 | Algeria | 26 |
14 | India | 84 | 32 | Lithuania | 24 |
15 | France | 81 | 33 | Turkey | 23 |
16 | Romania | 79 | 34 | Bulgaria | 14 |
17 | Portugal | 73 | 35 | Czech Republic | 10 |
Leave a Reply